We accept operation reports from users.
Please attach Target's logs (dmesg).
Anything recognized by the USB Audio Class will basically work
Manufacturer | Model | PCM max | DSD max | memo | date | revision |
---|---|---|---|---|---|---|
Accuphase | DC-1000 | 384kHz | 11.2MHz | 13/10/2021 | ||
Accuphase | DC-950 | 384kHz | 11.2MHz | 31/05/2022 | ||
Chord | DAVE | 768kHz | DOP 11.2MHz | 03/12/2020 | ||
Chord | Hugo M Scaler | 768kHz | – | upscaler | 03/12/2020 | |
ESOTERIC | N-01 | 768kHz | 22.4MHz | Native | 14/07/2022 | |
Gustard | U16 | 768kHz | 22.5MHz | ES8620, DDC with HDMI LVDS output | 03/12/2020 | |
Gustard | X16 | 768kHz | 22.5MHz | 31/05/2022 | ||
Infranoise | USB-101 | 48kHz/16LE | – | 03/12/2020 | ||
L.K.S. | USB-100 | 384kHz/LE32 | 22.5MHz/BE32 | Amanero Combo384, DDC with HDMI LVDS output | 03/12/2020 2006be11, CPLD 1081 | |
LUXMAN | DA-06 | 384kHz | ||||
Luxman | D-10X | 768kHz | 22.5MHz | 28/05/2022 | 2_104_4 | |
Matrix Audio | X/SPDIF 2 | 768kHz/LE32 | 22.5MHz/BE32 | XU216, DDC with HDMI LVDS output | 03/12/2020 | |
Matrix Audio | X-Sabre PRO | 768kHz/LE32 | 22.5MHz/BE32 | XU208 | 03/12/2020 | |
MYTEK DIGITAL | Manhattan DACII | 384kHz | 11.2MHz | 31/05/2022 | ||
MYTEK DIGITAL | LIBERTY DACII | 384kHz | 11.2MHz | 31/05/2022 | ||
OPPO | Sonica DAC | 768kHz | 22.4MHz | 31/05/2022 | ||
PS Audio | DirectStream DAC | 352.8kHz | 5.6MHz | 03/12/2020 Windom | ||
Singxer | SDA-1 | 384kHz | 22.5MHz | XU208 | 03/12/2020 | |
Singxer | SU-1 | 384kHz | 22.5MHz | XU208, DDC with HDMI LVDS output | 03/12/2020 | |
Singxer | SU-2 | 384kHz/LE32 | 22.5MHz/BE32 | DDC with HDMI LVDS output | 03/12/2020 | |
S.M.S.L | SU-8 | 768kHz | 22.5MHz | XU208 | 03/12/2020 | |
S.M.S.L | SU-9 | 768kHz | 22.5MHz | XU208 | 03/12/2020 | |
Soulnote | D-2 | 768kHz | 22.5MHz | Interface Co. | 03/12/2020 | |
Topping | NX4 DSD | 768kHz | 22.5MHz | XU208 | 03/12/2020 | |
TEAC | UD-505 | 768kHz/16bit 32bit | 22.5MHz/32BE | miss ditect PCM 1411.2kHz DSD45MHz do not care | 28/10/2020 | 94 |
Yulong | ADA1 | 384kHz | 11.2MHz | SA8804 | 03/12/2020 |
From User Report
Manufacturer | Model | PCM max | DSD max | memo | date | revision |
---|---|---|---|---|---|---|
DENAFRIPS | Ares II | 1536kHz | 45.1Mhz | 07/02/2023 | ||
Wyred4Sound | DAC2 10th Anniversary | 18/11/2020 |
Not recognised
Manufacturer | Model | memo | date | revision |
---|---|---|---|---|
Melodious | MX-U8 | XU208, DDC with HDMI LVDS output | 03/12/2020 |